PSPI 230/24-1,3
PSPI 230/24-1,3
Order number:
16110.2
GTIN (EAN):
4044211153786
Article description:
Primary clocked power supply, Tension-spring connection, Mounting type: Mounting rail TS 35, Input: 1-phase, Output: 24 VDC/1.3 A
Download datasheet
Product information "PSPI 230/24-1,3"
General | |
Product description | DC power supply |
Packaging unit | 1 |
Quantity unit | PC |
Weight per piece (not including packaging) | 170 |
Weight per piece (including packaging) | 170 |
Unit of weight | G |
Customs number | 85043180 |
Country of origin | DE |
Technische Daten more
Dimensions | |
Length | 89 mm |
Width | 54 mm |
Height TS 35/7.5 | 62 mm |
Required minimum clearance (side) | 15 mm |
Required minimum clearance (top/bottom) | 70 mm |
Ratings | |
Nominal input voltage | 100 V |
Nominal input voltage AC max. | 230 V |
Rated output voltage | 24 ± 2% V |
Input current at rated load | 0,7 A |
Input current at max. nominal input voltage | 0,5 A |
Rated frequency min. | 44 Hz |
Rated frequency max. | 66 Hz |
Mains failure bridging time at rated load and min. nominal input voltage | 10 ms |
Mains failure bridging time at rated load and max. nominal input voltage | 80 ms |
Contamination degree | 2 |
Connection data | |
Connection principle | Tension-spring connection |
Wire cross-section single core (rigid), min. | 0.08 mm² |
Wire cross-section single-core (rigid), max. | 2.5 mm² |
Wire cross-section stranded, min. | 0.08 mm² |
Wire cross-section stranded, max. | 2.5 mm² |
Wire cross-section stranded with wire-end ferrules, min. | 0.2 mm² |
Wire cross-section stranded with wire-end ferrules, max. | 2.5 mm² |
Stripping length | 8 mm |
Input data | |
Inrush current limit | <30 A, NTC |
Recommended circuit breaker | 6, 10, 16 (B,C) A |
Output data | |
Output voltage DC min. | 22,8 V |
Output voltage DC max. | 26,4 V |
Output current | 1.3 A |
Residual ripple at rated load | 100 mVss |
Can be wired in series | |
Can be switched in parallel | |
Feedback resistance, max. | 30 VDC |
Materials | |
Working temperature, min. | -25 °C |
Working temperature, max. | 55 °C |
Relative humidity, min. | 30 % |
Relative humidity, max. | 85 % |
Further technical data | |
Protection class | IP20 |
Storage temperature, min. | -25 °C |
Storage temperature, max. | 85 °C |
Efficiency | 82 % |
Input fuse (internal) | 2 A |
Derating at K > 45 °C | -3 % |
Convection cooling | |
Signal display DC OK | LED, grün |
Zulassungen more
Standards and regulations | |
CE compliant | |
EMC | EN 61204-3 |
Safety | EN 61558-2-17, EN 60950 (SELV) |
Downloads more
By downloading, I confirm that I have read and accepted the Terms & Conditions .
Description | Size | Version | Type | Language |
Bedienungsanleitung PSPI | 0.73 MB | 9/30/18 | Deutsch, Englisch |
Viewed