GSM-PRO-8AI
Order number:
16377.2
GTIN (EAN):
4044211207779
Article description:
GSM-PRO I/O analogue input module, 8 analogue inputs 0 - 10 V, 0 (4) - 0 mA, NTC, RTD (PT1000 / NI1000), Mounting type: Mounting rail TS 35, Supply voltage range: 20 - 28 VDC
Download datasheet
Product information "GSM-PRO-8AI"
General | |
Product description | Controller module |
Packaging unit | 1 |
Quantity unit | PC |
Weight per piece (not including packaging) | 117 |
Weight per piece (including packaging) | 128 |
Unit of weight | G |
Customs number | 85176990 |
Country of origin | EEC |
Technische Daten more
Dimensions | |
Length | 53 mm |
Width | 95 mm |
Height | 60 mm |
Connection data | |
Connection principle | Screw connection |
Wire cross-section single core (rigid), min. | 0.2 mm² |
Wire cross-section single-core (rigid), max. | 4 mm² |
Wire cross-section stranded, min. | 0.2 mm² |
Wire cross-section stranded, max. | 4 mm² |
Stripping length | 6 mm |
Torque | 0.4 Nm |
Input data | |
Input type | Analogue |
Number of channels | 8 |
Input signal U/I, max. | 10 VDC / 20 mA |
Input resistance U/I | 200K / 250 Ohm |
Resolution U (0 ... 10 Vdc) | 10bit / ± (10mV + 0,3% of measured value) |
Input resistance RTD | Plug-in, default 5k11 for Ni / PT1000 RTD sensors |
Resolution I (0 ... 20 mA) | 10 bit / ± (20 µA + 0,4% of measured value) |
Materials | |
Working temperature, min. | -20 °C |
Working temperature, max. | 60 °C |
Temperature coefficient | <0,02% °C |
Relative humidity, max. | 90 % |
Further technical data | |
Power supply | 20-28 VDC |
Current consumption | 50 mA |
Protection class | IP20 |
Storage temperature, min. | -20 °C |
Storage temperature, max. | 70 °C |
Mounting | Mounting rail TS35 / direct mount |
Resolution RTD | 14 bit / ± (0,4 °C + 0,5% of measured value) |
Zulassungen more
Standards and regulations | |
CE compliant | |
Standards / specifications | Low-Voltage Directive (LVD) 2014/35/EC, in compliance with EN 50178. EMC Directive 2014/30/EC, in compliance with EN 61326-1 |
Downloads more
By downloading, I confirm that I have read and accepted the Terms & Conditions .
Description | Size | Version | Type | Language |
GSM-PRO Setup | 26.5 MB | 3.10.20.700 | ZIP | Englisch |
GSM-PRO Firmware | 0.24 MB | 3.10.20.1950 | ZIP | Englisch |
CAD_16377.2_GSM-PRO-8AI | 2.05 MB | 17/3/20 | STP |
Viewed